CQWE – Official 2025 Results

 
                    Location Rankings 2025

Most Participants          AT&T - Middletown          MT
High Top-5 Score           Holmdel                    HO

                 Individual Awards 2025

High Total Score      K3TW    Thomas J. Warren      36134
  2nd Place           KD2KW   Ken Mitchell          27082
  3rd Place           W4BXI   John Drum             19256
  4th Place           W2EQ    Thomas Brown          18583
  5th Place           K5QQ    Jim Baremore          10304

High Active Employee  W2EQ    Thomas Brown          18583
High Phone            K3TW    Thomas J. Warren      16468
High CW               K3TW    Thomas J. Warren      19666
High Non-Bell Score   W2MN    Tom Nevue              8586
High Digital Score    K2AL    Al Hanzl                501

                        Location Rankings 2025

Loc                                       Total      Top 5    # of
Rank   Code     Location Name             Score      Score    Logs
----   ----    ------------------------  --------   --------  ----
  1     HO     Holmdel                     36134     36134      1
  2     MH     Bell Labs-Murray Hill       33421     33421      3
  3     MT     AT&T - Middletown           26419     24716      6
  4     BH     Birmingham, AL              19256     19256      1
  5     SC     Sandia National Labs        10304     10304      1
  6     WH     Whippany, NJ                 7685      7685      5
  7     IH     Indian Hill Labs             6370      6370      2
  8     BC     Bellcore                     5200      5200      1
  9     MV     Lucent Merrimack Valley      4710      4710      2
 10     GC     Guilford Center              3403      3403      1
 11     CB     Columbus Works               3348      3348      2
 12     NW     Network Software Ctr         3160      3160      1
 13     QA     New England Tel              2470      2470      1
 14     QM     Bell South                   1850      1850      2
 15     AC     AT&T Headquarters            1360      1360      2
 16     AL     Allentown Works              1339      1339      1
 17     SO     Lucent Southern Rgnl Ctr     1252      1252      2
 18     QC     New York Telephone            720       720      1
 19     WR     Winston-Salem Bell Labs       340       340      1
 20     QR     Indiana Bell                  321       321      1
 21     AE     Alcatel-Lucent Europe         300       300      1
 22     WL     Winston-Salem Shops           213       213      1
 23     AK     Atlanta (Norcross) Works       32        32      1

                 Individual Ranking by Total Score 2025

 Call  Loc   CW     Phone  Digital  Total         Name          RQCP
------ --- ------- ------- ------- -------- ------------------- ----
K3TW    HO   19666   16468       0   36134  Thomas J. Warren    R CP
KD2KW   MH   13620   13462       0   27082  Ken Mitchell        R CP
W4BXI   BH    6916   12340       0   19256  John Drum           R CP
W2EQ    MT   10195    8388       0   18583  Thomas Brown          CP
K5QQ    SC    3004    7300       0   10304  Jim Baremore        R CP
W2MN    ZZ    5150    3436       0    8586  Tom Nevue           R CP
K9DH    IH    3710    2476       0    6186  Don Hruby           R CP
K2AQM   WH       0    5589       0    5589  William Ash         R  P
AI4GR   BC       0    5200       0    5200  Michael Parente     R  P
WA2UBK  MH      25    5068       0    5093  Shel Darack         R CP
K4OCE   GC    3403       0       0    3403  Bob Rosier          R C 
W1GD    MT    1420    1976       0    3396  Gerry Kersus        R CP
K9RZ    NW       0    3160       0    3160  Douglas Totel       R  P
W3CRZ   CB    3010      66       0    3076  Bob Cartwright      R CP
W1RQ    MV       8    2584       0    2592  Bradley Roope       R CP
K8MP    QA    2404      66       0    2470  Joe Papworth          CP
K2MN    MV    1920     198       0    2118  Stephen Olster      R CP
WB2UYN  MT       0    1703       0    1703  Gerry Balzer        R  P
K4PQC   QM    1556       0       0    1556  Phil Specht         R C 
NJ2DX   MT    1458       0       0    1458  Thomas Kenny          C 
KL7G    AL       0    1339       0    1339  Deb Luper           R  P
WA2FIS  MT      44    1216       0    1260  Bob Nichols         R CP
N2AAX   MH       0    1246       0    1246  Henry Moher         R  P
AC4PQ   SO    1048      18       0    1066  Charles Pittman     R CP
W2DAR   WH       0     895       0     895  Ron Jocher          R  P
K2HYD   QC     720       0       0     720  Raymond F Albers    R C 
W2PTP   AC       0     685       0     685  Paul Wolfmeyer      R  P
N4IU    AC     675       0       0     675  Patricia Carter     R C 
K2AL    ZZ     416      80       5     501  Al Hanzl              CP
AA2JT   WH       0     500       0     500  Donald Hoskins      R  P
KD2TC   WH       0     480       0     480  John Cate           R  P
N4DE    WR     340       0       0     340  David Hooper        R C 
K4CC    QR     321       0       0     321  Cary Carender         C 
KA1WPM  AE       0     300       0     300  Dana Borgman        R  P
W4ITT   QM       0     294       0     294  Robert See          R  P
WD8CZG  CB       0     272       0     272  Gordon Lashley      R  P
K2YG    WH     166       0      55     221  Dave Barr           R C 
WD4LSS  WL     186      27       0     213  J. Neal Pruitt        CP
KE4GC   SO       0     186       0     186  Paul Craft          R  P
NE7TE   IH     184       0       0     184  Charles Keskimaki   R C 
KD2REH  ZZ       0      32       0      32  Charlie Verbeke        P
KJ4CNC  AK       0      32       0      32  Ralph Pickwick      R  P
N2MS    MT       0      19       0      19  Michael St. Angelo  R  P

  (R=Retired, Q=QRP, C=CW Bonus Points, P=Phone Bonus Points)

CQWE – Official 2024 Results

                    Location Rankings 2024

Most Participants AT&T - Middletown MT
High Top-5 Score Holmdel HO

Individual Awards 2024

High Total Score K3TW Thomas J. Warren 45979
2nd Place KC4I Henry "Jack" Fisher, IV 23558
3rd Place KD2KW Ken Mitchell 22460
4th Place W2MN Tom Nevue 21241
5th Place W4BXI John Drum 17565

High Active Employee W2EQ Thomas Brown 8826
High Phone K3TW Thomas J. Warren 33958
High CW K3TW Thomas J. Warren 12021
High Non-Bell Score W2MN Tom Nevue 21241

Location Rankings 2024

Loc Total Top 5 # of
Rank Code Location Name Score Score Logs
---- ---- ------------------------ -------- -------- ----
1 HO Holmdel 45979 45979 1
2 MT AT&T - Middletown 42742 21653 8
3 MH Bell Labs-Murray Hill 28789 28789 3
4 SO Lucent Southern Rgnl Ctr 28263 28263 2
5 BH Birmingham, AL 17565 17565 1
6 CB Columbus Works 7101 7101 2
7 WH Whippany, NJ 4550 4550 2
8 BC Bellcore 4130 4130 1
9 WL Winston-Salem Shops 3772 3772 1
10 WR Winston-Salem Bell Labs 3360 3360 1
11 LZ Avaya - Lincroft 2951 2951 1
12 MV Lucent Merrimack Valley 2753 2753 1
13 QM Bell South 2314 2314 3
14 AC AT&T Headquarters 1780 1780 2
15 QT Illinois Bell 660 660 1
16 AK Atlanta (Norcross) Works 264 264 1


Individual Ranking by Total Score 2024


Call Loc CW Phone Digital Total Name RQCP
------ --- ------- ------- ------- -------- ------------------- ----
K3TW HO 12021 33958 0 45979 Thomas J. Warren R CP
KC4I SO 1969 21589 0 23558 H. "Jack" Fisher,IV R CP
KD2KW MH 10780 11680 0 22460 Ken Mitchell R CP
W2MN ZZ 10461 10780 0 21241 Tom Nevue R CP
W4BXI BH 6870 10695 0 17565 John Drum R CP
W2VE MT 472 12714 0 13186 Bob Heater R CP
W1GD MT 8212 1080 0 9292 Gerry Kersus R CP
W2EQ MT 6787 2039 0 8826 Thomas Brown CP
W3CRZ CB 2256 4312 0 6568 Robert Cartwright R CP
WA2FIS MT 0 6183 0 6183 Robert Nichols R P
AC4PQ SO 1885 2820 0 4705 Charles Pittman R CP
WA2UBK MH 3 4511 0 4514 Shel Darack R CP
W2DAR WH 0 4340 0 4340 Ron Jocher R P
AI4GR BC 0 4130 0 4130 Michael Parente R P
WD4LSS WL 904 2868 0 3772 J. Neal Pruitt CP
N4DE WR 0 3360 0 3360 David Hooper R P
W2JLK LZ 875 2076 0 2951 James Knight R CP
K2MN MV 1549 1204 0 2753 Stephen Olster R CP
KA2PBT MT 0 1815 0 1815 Rob Roschewsk P
N2AAX MH 0 1815 0 1815 Henry Moher R P
WB2UYN MT 0 1720 0 1720 Gerry Balzer R P
K4PQC QM 1230 0 0 1230 Phil Specht R C
N2DR MT 0 1125 0 1125 Robert Roman R P
W2PTP AC 0 900 0 900 Paul Wolfmeyer R P
N4IU AC 880 0 0 880 Patricia Carter R C
N9AGW QT 0 660 0 660 Russell Lundsgaard P
N2MS MT 0 595 0 595 Michael St. Angelo R P
WA5MLF QM 0 552 0 552 John Krupsky R P
N9CX CB 272 261 0 533 William J. Erwin R CP
W4ITT QM 0 532 0 532 Robert See R P
KJ4CNC AK 81 183 0 264 Ralph Pickwick R CP
AA2JT WH 0 210 0 210 Don Hoskins R P

(R=Retired, Q=QRP, C=CW Bonus Points, P=Phone Bonus Points)

N1MM+ for CQWE Configuration and Setup

READ and follow all DIRECTIONS CAREFULLY if using N1MM+.  Your log will not be accepted if not submitted with the official current year CQWE N1MM+ UDC template from this webpage.

IMPORTANT:  You MUST install and use a new N1MM+ UDC (user defined contest) for every new CQWE Year. 

Things NOT to do:

  • DO NOT USE the CQWE contest template that comes with N1MM+ – it is NOT supported for CQWE!  Logs submitted from this will not be accepted for scoring.
  • DO NOT USE an Official CQWE N1MM+ for an earlier contest year. Logs submitted from these will not be accepted for scoring.
  • DO NOT USE the N1MM+ logger if you are not already familiar with N1MM+.
  • Do not attempt to configure this logger for CQWE if you are not computer savvy and very familiar with manually moving files around on a Windows PC.

Configuring N1MM+ for use in CQWE

  • N1MM+ Contest Logger must already be installed. (Obtain from N1MM+ Website)
  • Using N1MM+ for CQWE comes with several limitations. Read the README.txt file carefully in the .zip package for the specific details.
  • Click this link to download 2025 N1MM+ CQWE zip file configuration package.
  • Once downloaded extract the .zip file onto your windows PC.
  • Follow the directions in the README.TXT file carefully to install it.

 

N4HAI CQWE Logging Program Downloads

READ and follow all DIRECTIONS CAREFULLY your log will not be accepted if not submitted with the current year logging program.

N4HAI CQWE Logger (First Time User – Base Install)

  • Skip to the 2025 update if the N4HAI CQWE logger is installed from a previous year.
  • Click this link to download the N4HAI CQWE logger Base install .zip file.
  • Once downloaded to your PC extract the .zip file onto your windows PC.
  • Follow the directions in the extracted README.TXT file carefully to install.
  • Once installed launch the program to make sure it is installed.
  • Proceed to ALSO do the 2025 UPDATE.

N4HAI CQWE Logger  (Already Installed – 2025 Update).

If the N4HAI CQWE logger is already installed from a previous year all you have to do is update it for 2025.

  • Click this link to download 2025 N4HAI CQWE logger UPDATE .zip file.
  • Once downloaded to your PC extract the .zip file onto your windows PC.
  • Follow the directions in the extracted README.TXT file carefully to upgrade.

CQWE – Official 2023 Results

        
Location Rankings 2023

Most Participants AT&T - Middletown MT
High Top-5 Score Bell Labs - Murray Hill MH

Individual Awards 2023

High Total Score K3TW Thomas J. Warren 58334
2nd Place KD2KW Ken Mitchell 43692
3rd Place WA2UBK Shel Darack 24088
4th Place W2EQ Thomas Brown 22057
5th Place W2MN Tom Nevue 17682

High Active Employee W2EQ Thomas Brown 22057
High Phone K3TW Thomas J. Warren 42305
High CW K3TW Thomas J. Warren 16029
High Non-Bell Score W2MN Tom Nevue 17682
High Digital Score K2AL Al Hanzl 110


Location Rankings 2023

Loc Total Top 5 # of
Rank Code Location Name Score Score Logs
---- ---- ------------------------ -------- -------- ----
1 MH Bell Labs - Murray Hill 72810 72810 3
2 MT AT&T - Middletown 64896 38704 8
3 HO Holmdel 58334 58334 1
4 SO Lucent Southern Rgnl Ctr 25408 25408 3
5 BH Birmingham, AL 17515 17515 1
6 QM Bell South 15648 15648 3
7 MV Lucent Merrimack Valley 14741 14741 2
8 CB Columbus Works 14674 14674 2
9 MN Michigan Service Center 13175 13175 1
10 WH Whippany, NJ 7910 7910 2
11 WR Winston-Salem Bell Labs 6945 6945 1
12 AC AT&T Headquarters 5833 5833 2
13 WL Winston-Salem Shops 5830 5830 2
14 IH Indian Hill Labs 4855 4855 1
15 AL Allentown Works 3685 3685 1
16 AK Atlanta (Norcross) Works 3574 3574 1
17 QR Indiana Bell 2081 2081 1
18 BC Bellcore 1660 1660 1
19 LZ Avaya - Lincroft 1295 1295 1
20 QT Illinois Bell 1110 1110 1
21 GC Guilford Center 70 70 1


Individual Ranking by Total Score 2023

Call Loc CW Phone Digital Total Name RQCP
------ --- ------- ------- ------- -------- ------------------- ----
K3TW HO 16029 42305 0 58334 Thomas J. Warren R CP
KD2KW MH 11812 31880 0 43692 Ken Mitchell R CP
WA2UBK MH 66 24022 0 24088 Shel Darack R CP
W2EQ MT 2748 19309 0 22057 Thomas Brown CP
W2MN ZZ 3404 14278 0 17682 Tom Nevue R CP
W4BXI BH 3089 14426 0 17515 John Drum R CP
WA2FIS MT 0 14212 0 14212 Robert Nichols R P
WA4PTZ QM 0 13381 0 13381 Timothy Alan Savage R P
N8XI MN 1570 11605 0 13175 Rick Arzadon R CP
W3CRZ CB 3 12916 0 12919 Bob Cartwright R CP
KB4LWT SO 0 12528 0 12528 Laurence H Andrus R P
KC4I SO 0 11520 0 11520 Jack Fisher R P
N2DR MT 0 11275 0 11275 Robert Roman R P
W1GD MT 2412 8615 0 11027 Gerry Kersus R CP
K2MN MV 1240 7041 0 8281 Stephen Olster R CP
W2DAR WH 0 7414 0 7414 Ron Jocher R P
N4DE WR 800 6145 0 6945 David Hooper R CP
W1RQ MV 0 6460 0 6460 Bradley M Roope R P
KA4JAH WL 2476 3286 0 5762 Keith Thomas CP
W2PTP AC 0 5560 0 5560 Paul Wolfmeyer R P
N2AAX MH 0 5030 0 5030 Henry D Moher R P
K9DH IH 336 4519 0 4855 Donald Hruby R CP
K3VA AL 545 3140 0 3685 Edward Eroh R CP
KJ4CNC AK 778 2796 0 3574 Ralph Pickwick R CP
WB2UYN MT 0 3205 0 3205 Gerry Balzer R P
WA5MLF QM 0 2179 0 2179 John Krupsky R P
K4CC QR 0 2081 0 2081 Cary Carender P
NJ2DX MT 3 1852 0 1855 Tom Kenny CP
N9CX CB 3 1752 0 1755 William J. Erwin R CP
AI4GR BC 0 1660 0 1660 Michael Parente R P
AC4PQ SO 180 1180 0 1360 Charles Pittman R CP
W2JLK LZ 575 720 0 1295 James Knight R CP
N9AGW QT 0 1110 0 1110 Russell Lundsgaard P
N2MS MT 0 705 0 705 Michael St. Angelo R P
WA2NFN MT 0 560 0 560 Bill Lanahan R P
AA2JT WH 0 496 0 496 Donald Hoskins R P
N4IU AC 273 0 0 273 Patricia Carter R C
K2AL ZZ 104 0 6 110 Al Hanzl C
WA4LXL QM 0 88 0 88 Terry McMenemy R P
K8ON GC 0 70 0 70 David Jeffers R P
WD4LSS WL 0 68 0 68 J. Neal Pruitt R P
N5EIF ZZ 56 0 0 56 Sam Bibikar C
K5IX ZZ 6 6 0 12 David Loftus CP

(R=Retired, Q=QRP, C=CW Bonus Points, P=Phone Bonus Points)

CQWE – Official 2022 Results

                    Location Awards 2022

Most Participants         AT&T - Middletown            MT
High Top-5 Score               Holmdel                 HO

                    Individual Awards 2022

High Total Score      K3TW    Thomas J. Warren     86783
  2nd Place           KD2KW   Ken Mitchell         43630
  3rd Place           W4BXI   John Drum            25916
  4th Place           W2EQ    Thomas Brown         24170
  5th Place           WA2UBK  Shel Darack          20273

High Active Employee  W2EQ     Thomas Brown         24170
High Phone            K3TW     Thomas J. Warren     57100
High CW               K3TW     Thomas J. Warren     29683
High QRP Score        AC4PQ    Charles Pitman         772
High Non-Bell Score   W2MN     Tom Nevue            13859
High Digital Score    K2AL     Al Hanzl                 3

                    Location Rankings 2022

Loc                                       Total      Top 5    # of
Rank   Code     Location Name             Score      Score    Logs
----   ----    ------------------------  --------   --------  ----
  1     HO     Holmdel                     90263      90263     1
  2     MH     Bell Labs-Murray Hill       71388      71388     3
  3     MT     AT&T - Middletown           52515      50661     9
  4     BH     Birmingham, AL              26761      26761     2
  5     CB     Columbus Works              25258      25258     4
  6     SO     Lucent Southern Rgnl Ctr    23780      23780     4
  7     MV     Lucent Merrimack Valley     19453      19453     3
  8     CD     Cleveland Service Ctr       11172      11172     1
  9     QX     Pacific Northwest Bell       9705       9705     1
 10     WR     Winston-Salem Bell Labs      7612       7612     1
 11     IH     Indian Hill Labs             5676       5676     1
 12     NW     Network Software Ctr         4345       4345     1
 13     AE     Alcatel-Lucent - Europe      3516       3516     1
 14     AC     AT&T Headquarters            2968       2968     2
 15     AL     Allentown Works              2676       2676     1
 16     QA     New England Tel              2121       2121     1
 17     QT     Illinois Bell                1778       1778     1/
 18     OC     Oklahoma City                1701       1701     1
 19     QM     Bell South                    990        990     1
 20     KY     Kearny Works                  600        600     1
 21     LJ     AT&T Communications           276        276     1
 22     MN     Michigan Service Center         6          6     1

                 Individual Ranking by Total Score 2022
                                                          
 Call  Loc   CW     Phone  Digital  Total         Name          RQCP   
------ --- ------- ------- ------- -------- ------------------- ---- 
K3TW    HO   29683   57100       0   86783* Thomas J. Warren    R CP 
KD2KW   MH   13810   29820       0   43630* Ken Mitchell        R CP 
W4BXI   BH    4450   21466       0   25916* John Drum           R CP 
W2EQ    MT    4890   19280       0   24170* Thomas Brown          CP 
WA2UBK  MH     625   19648       0   20273* Shel Darack         R CP 
K8RSP   CB       0   19990       0   19990* Dave Woolf          R  P 
W2MN    ZZ    3295   10564       0   13859* Tom Nevue           R CP 
KC4I    SO      27   11349       0   11376* H. F. "Jack" Fisher R    
W2VE    MT     165    9850       0   10015* Bob Heater          R  P 
AG7KO   QX       0    9805       0    9805  Scott Slater        R  P 
W1GD    MT     710    6951       0    7661  Gerry Kersus        R CP 
K8SAS   CD       0    7604       0    7604* Steve Spisak        R  P 
W1RQ    MV       0    7536       0    7536* Bradley M Roope     R  P 
N4DE    WR     492    6688       0    7180* David Hooper        R CP 
KB8RY   IH    2492    2206       0    4698* John Sebeson        R CP 
KB4LWT  SO       0    4528       0    4528* Laurence H Andrus   R  P 
AE1D    MV     265    3952       0    4217* Bill McNally        R CP 
K9RZ    NW       0    3800       0    3800* Douglas Totel       R  P 
KA1WPM  AE     616    3100       0    3716  Dana Borgman        R CP 
N2AAX   MH       0    3420       0    3420* Henry D Moher       R  P 
K3PP    AL    2186     690       0    2876  Glenn O'Donnell       CP 
W2PTP   AC       0    2828       0    2828  Paul Wolfmeyer      R  P 
W8AGS   CB     324    2128       0    2452  John Lawson         R    
K2MN    MV    2295       0       0    2295* Stephen Olster      R    
AI1G    QA       0    2221       0    2221  Randy Dore          R  P 
NJ2DX   MT     456    1556       0    2012* Thomas Kenny          CP 
N9AGW   QT       0    1878       0    1878  Russell Lundsgaard     P 
W2DAD   MT       0    1724       0    1724* Steve Wolkovitz        P 
W3CRZ   CB      66    1510       0    1576* Bob Cartwright      R  P 
WA5MLF  QM       0    1075       0    1075* John Krupsky        R  P 
K2AL    ZZ     106     721       3     830  Al Hanzl              CP 
AC4PQ   SO     192     580       0     772  Charles Pitman      RQ   
K2DR    MT       0     652       0     652* ATT Middletown ARC       
W2IOC   KY       0     421       0     421* Ken Hanzl           R  P 
N2MS    MT       0     356       0     356  Michael St. Angelo  R    
N9CX    CB     352       0       0     352  William Erwin       R C  
N4IU    AC     240       0       0     240  Patricia Carter     RQ   
NQ4D    BH       0     183       0     183  Roy L Johnson       R    
N2DR    MT       0     130       0     130* Robert Roman             
KD2IZF  MT       0      45       0      45* Shakik Johnson           
N4HAI   ZZ       0      27       0      27* Tom Foy                  
N9XU    LJ      25       0       0      25* David L Holdeman    R    
WD4NIT  SO       0      25       0      25* G. Warren Coleman   R    
N8XI    MN       6       0       0       6  Rick Arzadon        R    
K5PBJ   ZZ       5       0       0       5* Scott Foster         Q   
KG5OIL  OC       0       3       0       3* Jim Schwark         R  

 (R=Retired, Q=QRP, C=CW Bonus Points, P=Phone Bonus Points)