CQWE – Official 2025 Results

 
                    Location Rankings 2025

Most Participants          AT&T - Middletown          MT
High Top-5 Score           Holmdel                    HO

                 Individual Awards 2025

High Total Score      K3TW    Thomas J. Warren      36134
  2nd Place           KD2KW   Ken Mitchell          27082
  3rd Place           W4BXI   John Drum             19256
  4th Place           W2EQ    Thomas Brown          18583
  5th Place           K5QQ    Jim Baremore          10304

High Active Employee  W2EQ    Thomas Brown          18583
High Phone            K3TW    Thomas J. Warren      16468
High CW               K3TW    Thomas J. Warren      19666
High Non-Bell Score   W2MN    Tom Nevue              8586
High Digital Score    K2AL    Al Hanzl                501

                        Location Rankings 2025

Loc                                       Total      Top 5    # of
Rank   Code     Location Name             Score      Score    Logs
----   ----    ------------------------  --------   --------  ----
  1     HO     Holmdel                     36134     36134      1
  2     MH     Bell Labs-Murray Hill       33421     33421      3
  3     MT     AT&T - Middletown           26419     24716      6
  4     BH     Birmingham, AL              19256     19256      1
  5     SC     Sandia National Labs        10304     10304      1
  6     WH     Whippany, NJ                 7685      7685      5
  7     IH     Indian Hill Labs             6370      6370      2
  8     BC     Bellcore                     5200      5200      1
  9     MV     Lucent Merrimack Valley      4710      4710      2
 10     GC     Guilford Center              3403      3403      1
 11     CB     Columbus Works               3348      3348      2
 12     NW     Network Software Ctr         3160      3160      1
 13     QA     New England Tel              2470      2470      1
 14     QM     Bell South                   1850      1850      2
 15     AC     AT&T Headquarters            1360      1360      2
 16     AL     Allentown Works              1339      1339      1
 17     SO     Lucent Southern Rgnl Ctr     1252      1252      2
 18     QC     New York Telephone            720       720      1
 19     WR     Winston-Salem Bell Labs       340       340      1
 20     QR     Indiana Bell                  321       321      1
 21     AE     Alcatel-Lucent Europe         300       300      1
 22     WL     Winston-Salem Shops           213       213      1
 23     AK     Atlanta (Norcross) Works       32        32      1

                 Individual Ranking by Total Score 2025

 Call  Loc   CW     Phone  Digital  Total         Name          RQCP
------ --- ------- ------- ------- -------- ------------------- ----
K3TW    HO   19666   16468       0   36134  Thomas J. Warren    R CP
KD2KW   MH   13620   13462       0   27082  Ken Mitchell        R CP
W4BXI   BH    6916   12340       0   19256  John Drum           R CP
W2EQ    MT   10195    8388       0   18583  Thomas Brown          CP
K5QQ    SC    3004    7300       0   10304  Jim Baremore        R CP
W2MN    ZZ    5150    3436       0    8586  Tom Nevue           R CP
K9DH    IH    3710    2476       0    6186  Don Hruby           R CP
K2AQM   WH       0    5589       0    5589  William Ash         R  P
AI4GR   BC       0    5200       0    5200  Michael Parente     R  P
WA2UBK  MH      25    5068       0    5093  Shel Darack         R CP
K4OCE   GC    3403       0       0    3403  Bob Rosier          R C 
W1GD    MT    1420    1976       0    3396  Gerry Kersus        R CP
K9RZ    NW       0    3160       0    3160  Douglas Totel       R  P
W3CRZ   CB    3010      66       0    3076  Bob Cartwright      R CP
W1RQ    MV       8    2584       0    2592  Bradley Roope       R CP
K8MP    QA    2404      66       0    2470  Joe Papworth          CP
K2MN    MV    1920     198       0    2118  Stephen Olster      R CP
WB2UYN  MT       0    1703       0    1703  Gerry Balzer        R  P
K4PQC   QM    1556       0       0    1556  Phil Specht         R C 
NJ2DX   MT    1458       0       0    1458  Thomas Kenny          C 
KL7G    AL       0    1339       0    1339  Deb Luper           R  P
WA2FIS  MT      44    1216       0    1260  Bob Nichols         R CP
N2AAX   MH       0    1246       0    1246  Henry Moher         R  P
AC4PQ   SO    1048      18       0    1066  Charles Pittman     R CP
W2DAR   WH       0     895       0     895  Ron Jocher          R  P
K2HYD   QC     720       0       0     720  Raymond F Albers    R C 
W2PTP   AC       0     685       0     685  Paul Wolfmeyer      R  P
N4IU    AC     675       0       0     675  Patricia Carter     R C 
K2AL    ZZ     416      80       5     501  Al Hanzl              CP
AA2JT   WH       0     500       0     500  Donald Hoskins      R  P
KD2TC   WH       0     480       0     480  John Cate           R  P
N4DE    WR     340       0       0     340  David Hooper        R C 
K4CC    QR     321       0       0     321  Cary Carender         C 
KA1WPM  AE       0     300       0     300  Dana Borgman        R  P
W4ITT   QM       0     294       0     294  Robert See          R  P
WD8CZG  CB       0     272       0     272  Gordon Lashley      R  P
K2YG    WH     166       0      55     221  Dave Barr           R C 
WD4LSS  WL     186      27       0     213  J. Neal Pruitt        CP
KE4GC   SO       0     186       0     186  Paul Craft          R  P
NE7TE   IH     184       0       0     184  Charles Keskimaki   R C 
KD2REH  ZZ       0      32       0      32  Charlie Verbeke        P
KJ4CNC  AK       0      32       0      32  Ralph Pickwick      R  P
N2MS    MT       0      19       0      19  Michael St. Angelo  R  P

  (R=Retired, Q=QRP, C=CW Bonus Points, P=Phone Bonus Points)