Location Rankings 2024
Most Participants AT&T - Middletown MT
High Top-5 Score Holmdel HO
Individual Awards 2024
High Total Score K3TW Thomas J. Warren 45979
2nd Place KC4I Henry "Jack" Fisher, IV 23558
3rd Place KD2KW Ken Mitchell 22460
4th Place W2MN Tom Nevue 21241
5th Place W4BXI John Drum 17565
High Active Employee W2EQ Thomas Brown 8826
High Phone K3TW Thomas J. Warren 33958
High CW K3TW Thomas J. Warren 12021
High Non-Bell Score W2MN Tom Nevue 21241
Location Rankings 2024
Loc Total Top 5 # of
Rank Code Location Name Score Score Logs
---- ---- ------------------------ -------- -------- ----
1 HO Holmdel 45979 45979 1
2 MT AT&T - Middletown 42742 21653 8
3 MH Bell Labs-Murray Hill 28789 28789 3
4 SO Lucent Southern Rgnl Ctr 28263 28263 2
5 BH Birmingham, AL 17565 17565 1
6 CB Columbus Works 7101 7101 2
7 WH Whippany, NJ 4550 4550 2
8 BC Bellcore 4130 4130 1
9 WL Winston-Salem Shops 3772 3772 1
10 WR Winston-Salem Bell Labs 3360 3360 1
11 LZ Avaya - Lincroft 2951 2951 1
12 MV Lucent Merrimack Valley 2753 2753 1
13 QM Bell South 2314 2314 3
14 AC AT&T Headquarters 1780 1780 2
15 QT Illinois Bell 660 660 1
16 AK Atlanta (Norcross) Works 264 264 1
Individual Ranking by Total Score 2024
Call Loc CW Phone Digital Total Name RQCP
------ --- ------- ------- ------- -------- ------------------- ----
K3TW HO 12021 33958 0 45979 Thomas J. Warren R CP
KC4I SO 1969 21589 0 23558 H. "Jack" Fisher,IV R CP
KD2KW MH 10780 11680 0 22460 Ken Mitchell R CP
W2MN ZZ 10461 10780 0 21241 Tom Nevue R CP
W4BXI BH 6870 10695 0 17565 John Drum R CP
W2VE MT 472 12714 0 13186 Bob Heater R CP
W1GD MT 8212 1080 0 9292 Gerry Kersus R CP
W2EQ MT 6787 2039 0 8826 Thomas Brown CP
W3CRZ CB 2256 4312 0 6568 Robert Cartwright R CP
WA2FIS MT 0 6183 0 6183 Robert Nichols R P
AC4PQ SO 1885 2820 0 4705 Charles Pittman R CP
WA2UBK MH 3 4511 0 4514 Shel Darack R CP
W2DAR WH 0 4340 0 4340 Ron Jocher R P
AI4GR BC 0 4130 0 4130 Michael Parente R P
WD4LSS WL 904 2868 0 3772 J. Neal Pruitt CP
N4DE WR 0 3360 0 3360 David Hooper R P
W2JLK LZ 875 2076 0 2951 James Knight R CP
K2MN MV 1549 1204 0 2753 Stephen Olster R CP
KA2PBT MT 0 1815 0 1815 Rob Roschewsk P
N2AAX MH 0 1815 0 1815 Henry Moher R P
WB2UYN MT 0 1720 0 1720 Gerry Balzer R P
K4PQC QM 1230 0 0 1230 Phil Specht R C
N2DR MT 0 1125 0 1125 Robert Roman R P
W2PTP AC 0 900 0 900 Paul Wolfmeyer R P
N4IU AC 880 0 0 880 Patricia Carter R C
N9AGW QT 0 660 0 660 Russell Lundsgaard P
N2MS MT 0 595 0 595 Michael St. Angelo R P
WA5MLF QM 0 552 0 552 John Krupsky R P
N9CX CB 272 261 0 533 William J. Erwin R CP
W4ITT QM 0 532 0 532 Robert See R P
KJ4CNC AK 81 183 0 264 Ralph Pickwick R CP
AA2JT WH 0 210 0 210 Don Hoskins R P
(R=Retired, Q=QRP, C=CW Bonus Points, P=Phone Bonus Points)
Related