Location Awards 2022
Most Participants AT&T - Middletown MT
High Top-5 Score Holmdel HO
Individual Awards 2022
High Total Score K3TW Thomas J. Warren 86783
2nd Place KD2KW Ken Mitchell 43630
3rd Place W4BXI John Drum 25916
4th Place W2EQ Thomas Brown 24170
5th Place WA2UBK Shel Darack 20273
High Active Employee W2EQ Thomas Brown 24170
High Phone K3TW Thomas J. Warren 57100
High CW K3TW Thomas J. Warren 29683
High QRP Score AC4PQ Charles Pitman 772
High Non-Bell Score W2MN Tom Nevue 13859
High Digital Score K2AL Al Hanzl 3
Location Rankings 2022
Loc Total Top 5 # of
Rank Code Location Name Score Score Logs
---- ---- ------------------------ -------- -------- ----
1 HO Holmdel 90263 90263 1
2 MH Bell Labs-Murray Hill 71388 71388 3
3 MT AT&T - Middletown 52515 50661 9
4 BH Birmingham, AL 26761 26761 2
5 CB Columbus Works 25258 25258 4
6 SO Lucent Southern Rgnl Ctr 23780 23780 4
7 MV Lucent Merrimack Valley 19453 19453 3
8 CD Cleveland Service Ctr 11172 11172 1
9 QX Pacific Northwest Bell 9705 9705 1
10 WR Winston-Salem Bell Labs 7612 7612 1
11 IH Indian Hill Labs 5676 5676 1
12 NW Network Software Ctr 4345 4345 1
13 AE Alcatel-Lucent - Europe 3516 3516 1
14 AC AT&T Headquarters 2968 2968 2
15 AL Allentown Works 2676 2676 1
16 QA New England Tel 2121 2121 1
17 QT Illinois Bell 1778 1778 1/
18 OC Oklahoma City 1701 1701 1
19 QM Bell South 990 990 1
20 KY Kearny Works 600 600 1
21 LJ AT&T Communications 276 276 1
22 MN Michigan Service Center 6 6 1
Individual Ranking by Total Score 2022
Call Loc CW Phone Digital Total Name RQCP
------ --- ------- ------- ------- -------- ------------------- ----
K3TW HO 29683 57100 0 86783* Thomas J. Warren R CP
KD2KW MH 13810 29820 0 43630* Ken Mitchell R CP
W4BXI BH 4450 21466 0 25916* John Drum R CP
W2EQ MT 4890 19280 0 24170* Thomas Brown CP
WA2UBK MH 625 19648 0 20273* Shel Darack R CP
K8RSP CB 0 19990 0 19990* Dave Woolf R P
W2MN ZZ 3295 10564 0 13859* Tom Nevue R CP
KC4I SO 27 11349 0 11376* H. F. "Jack" Fisher R
W2VE MT 165 9850 0 10015* Bob Heater R P
AG7KO QX 0 9805 0 9805 Scott Slater R P
W1GD MT 710 6951 0 7661 Gerry Kersus R CP
K8SAS CD 0 7604 0 7604* Steve Spisak R P
W1RQ MV 0 7536 0 7536* Bradley M Roope R P
N4DE WR 492 6688 0 7180* David Hooper R CP
KB8RY IH 2492 2206 0 4698* John Sebeson R CP
KB4LWT SO 0 4528 0 4528* Laurence H Andrus R P
AE1D MV 265 3952 0 4217* Bill McNally R CP
K9RZ NW 0 3800 0 3800* Douglas Totel R P
KA1WPM AE 616 3100 0 3716 Dana Borgman R CP
N2AAX MH 0 3420 0 3420* Henry D Moher R P
K3PP AL 2186 690 0 2876 Glenn O'Donnell CP
W2PTP AC 0 2828 0 2828 Paul Wolfmeyer R P
W8AGS CB 324 2128 0 2452 John Lawson R
K2MN MV 2295 0 0 2295* Stephen Olster R
AI1G QA 0 2221 0 2221 Randy Dore R P
NJ2DX MT 456 1556 0 2012* Thomas Kenny CP
N9AGW QT 0 1878 0 1878 Russell Lundsgaard P
W2DAD MT 0 1724 0 1724* Steve Wolkovitz P
W3CRZ CB 66 1510 0 1576* Bob Cartwright R P
WA5MLF QM 0 1075 0 1075* John Krupsky R P
K2AL ZZ 106 721 3 830 Al Hanzl CP
AC4PQ SO 192 580 0 772 Charles Pitman RQ
K2DR MT 0 652 0 652* ATT Middletown ARC
W2IOC KY 0 421 0 421* Ken Hanzl R P
N2MS MT 0 356 0 356 Michael St. Angelo R
N9CX CB 352 0 0 352 William Erwin R C
N4IU AC 240 0 0 240 Patricia Carter RQ
NQ4D BH 0 183 0 183 Roy L Johnson R
N2DR MT 0 130 0 130* Robert Roman
KD2IZF MT 0 45 0 45* Shakik Johnson
N4HAI ZZ 0 27 0 27* Tom Foy
N9XU LJ 25 0 0 25* David L Holdeman R
WD4NIT SO 0 25 0 25* G. Warren Coleman R
N8XI MN 6 0 0 6 Rick Arzadon R
K5PBJ ZZ 5 0 0 5* Scott Foster Q
KG5OIL OC 0 3 0 3* Jim Schwark R
(R=Retired, Q=QRP, C=CW Bonus Points, P=Phone Bonus Points)
Related