CQWE – Official 2023 Results

        
Location Rankings 2023

Most Participants AT&T - Middletown MT
High Top-5 Score Bell Labs - Murray Hill MH

Individual Awards 2023

High Total Score K3TW Thomas J. Warren 58334
2nd Place KD2KW Ken Mitchell 43692
3rd Place WA2UBK Shel Darack 24088
4th Place W2EQ Thomas Brown 22057
5th Place W2MN Tom Nevue 17682

High Active Employee W2EQ Thomas Brown 22057
High Phone K3TW Thomas J. Warren 42305
High CW K3TW Thomas J. Warren 16029
High Non-Bell Score W2MN Tom Nevue 17682
High Digital Score K2AL Al Hanzl 110


Location Rankings 2023

Loc Total Top 5 # of
Rank Code Location Name Score Score Logs
---- ---- ------------------------ -------- -------- ----
1 MH Bell Labs - Murray Hill 72810 72810 3
2 MT AT&T - Middletown 64896 38704 8
3 HO Holmdel 58334 58334 1
4 SO Lucent Southern Rgnl Ctr 25408 25408 3
5 BH Birmingham, AL 17515 17515 1
6 QM Bell South 15648 15648 3
7 MV Lucent Merrimack Valley 14741 14741 2
8 CB Columbus Works 14674 14674 2
9 MN Michigan Service Center 13175 13175 1
10 WH Whippany, NJ 7910 7910 2
11 WR Winston-Salem Bell Labs 6945 6945 1
12 AC AT&T Headquarters 5833 5833 2
13 WL Winston-Salem Shops 5830 5830 2
14 IH Indian Hill Labs 4855 4855 1
15 AL Allentown Works 3685 3685 1
16 AK Atlanta (Norcross) Works 3574 3574 1
17 QR Indiana Bell 2081 2081 1
18 BC Bellcore 1660 1660 1
19 LZ Avaya - Lincroft 1295 1295 1
20 QT Illinois Bell 1110 1110 1
21 GC Guilford Center 70 70 1


Individual Ranking by Total Score 2023

Call Loc CW Phone Digital Total Name RQCP
------ --- ------- ------- ------- -------- ------------------- ----
K3TW HO 16029 42305 0 58334 Thomas J. Warren R CP
KD2KW MH 11812 31880 0 43692 Ken Mitchell R CP
WA2UBK MH 66 24022 0 24088 Shel Darack R CP
W2EQ MT 2748 19309 0 22057 Thomas Brown CP
W2MN ZZ 3404 14278 0 17682 Tom Nevue R CP
W4BXI BH 3089 14426 0 17515 John Drum R CP
WA2FIS MT 0 14212 0 14212 Robert Nichols R P
WA4PTZ QM 0 13381 0 13381 Timothy Alan Savage R P
N8XI MN 1570 11605 0 13175 Rick Arzadon R CP
W3CRZ CB 3 12916 0 12919 Bob Cartwright R CP
KB4LWT SO 0 12528 0 12528 Laurence H Andrus R P
KC4I SO 0 11520 0 11520 Jack Fisher R P
N2DR MT 0 11275 0 11275 Robert Roman R P
W1GD MT 2412 8615 0 11027 Gerry Kersus R CP
K2MN MV 1240 7041 0 8281 Stephen Olster R CP
W2DAR WH 0 7414 0 7414 Ron Jocher R P
N4DE WR 800 6145 0 6945 David Hooper R CP
W1RQ MV 0 6460 0 6460 Bradley M Roope R P
KA4JAH WL 2476 3286 0 5762 Keith Thomas CP
W2PTP AC 0 5560 0 5560 Paul Wolfmeyer R P
N2AAX MH 0 5030 0 5030 Henry D Moher R P
K9DH IH 336 4519 0 4855 Donald Hruby R CP
K3VA AL 545 3140 0 3685 Edward Eroh R CP
KJ4CNC AK 778 2796 0 3574 Ralph Pickwick R CP
WB2UYN MT 0 3205 0 3205 Gerry Balzer R P
WA5MLF QM 0 2179 0 2179 John Krupsky R P
K4CC QR 0 2081 0 2081 Cary Carender P
NJ2DX MT 3 1852 0 1855 Tom Kenny CP
N9CX CB 3 1752 0 1755 William J. Erwin R CP
AI4GR BC 0 1660 0 1660 Michael Parente R P
AC4PQ SO 180 1180 0 1360 Charles Pittman R CP
W2JLK LZ 575 720 0 1295 James Knight R CP
N9AGW QT 0 1110 0 1110 Russell Lundsgaard P
N2MS MT 0 705 0 705 Michael St. Angelo R P
WA2NFN MT 0 560 0 560 Bill Lanahan R P
AA2JT WH 0 496 0 496 Donald Hoskins R P
N4IU AC 273 0 0 273 Patricia Carter R C
K2AL ZZ 104 0 6 110 Al Hanzl C
WA4LXL QM 0 88 0 88 Terry McMenemy R P
K8ON GC 0 70 0 70 David Jeffers R P
WD4LSS WL 0 68 0 68 J. Neal Pruitt R P
N5EIF ZZ 56 0 0 56 Sam Bibikar C
K5IX ZZ 6 6 0 12 David Loftus CP

(R=Retired, Q=QRP, C=CW Bonus Points, P=Phone Bonus Points)